Electricity and Utilities

All utilities are included in the price of your holiday.

Price List Year 2012 - Old Court 36, Kenegie Manor, Gulval, Nr Penzance

Prices from Saturday to Saturday.

Date Price, £  
07 Jan 2012 190.00
14 Jan 2012 190.00
21 Jan 2012 190.00
28 Jan 2012 190.00
04 Feb 2012 190.00
11 Feb 2012 190.00
18 Feb 2012 190.00
25 Feb 2012 190.00
03 Mar 2012 190.00
10 Mar 2012 190.00
17 Mar 2012 190.00
24 Mar 2012 250.00
31 Mar 2012 250.00
07 Apr 2012 260.00
14 Apr 2012 190.00
21 Apr 2012 190.00
28 Apr 2012 190.00
05 May 2012 225.00
12 May 2012 235.00
19 May 2012 250.00
26 May 2012 300.00
02 Jun 2012 395.00
09 Jun 2012 320.00
16 Jun 2012 340.00
23 Jun 2012 375.00
30 Jun 2012 380.00
07 Jul 2012 420.00
14 Jul 2012 450.00
21 Jul 2012 595.00
28 Jul 2012 595.00
04 Aug 2012 595.00
11 Aug 2012 595.00
18 Aug 2012 595.00
25 Aug 2012 595.00
01 Sep 2012 325.00
08 Sep 2012 280.00
15 Sep 2012 230.00
22 Sep 2012 200.00
29 Sep 2012 190.00
06 Oct 2012 190.00
13 Oct 2012 190.00
20 Oct 2012 280.00
27 Oct 2012 280.00
03 Nov 2012 190.00
10 Nov 2012 190.00
17 Nov 2012 190.00
24 Nov 2012 190.00
01 Dec 2012 190.00
08 Dec 2012 190.00
15 Dec 2012 250.00
22 Dec 2012 300.00
29 Dec 2012 300.00

Conditions

  • All above prices include electricity and the use of the indoor swimming pool and leisure facilities (in season).
  • Please note to bring your own towels and bed linen (Double bed room, Twin bedded room, and Double bed/settee downstairs).
  • House available from 4pm on Saturday of arrival till 10am on Saturday of departure.
  • Sorry, no all male/female parties under the age of 25.