Prices
Electricity and Utilities
All utilities are included in the price of your holiday.
Price List Year 2008 - Old Court 36, Kenegie Manor, Gulval, Nr Penzance
Prices from Saturday to Saturday.
| Date | Price, £ | |
|---|---|---|
| 22 March 2008 | 235 | Easter |
| 29 March 2008 | 235 | |
| 05 April 2008 | 235 | |
| 12 April 2008 | 155 | |
| 19 April 2008 | 155 | |
| 26 April 2008 | 160 | |
| 03 May 2008 | 200 | May day |
| 10 May 2008 | 195 | |
| 17 May 2008 | 200 | |
| 24 May 2008 | 400 | Spring B/Hol |
| 31 May 2008 | 270 | |
| 07 June 2008 | 270 | |
| 14 June 2008 | 280 | |
| 21 June 2008 | 295 | |
| 28 June 2008 | 335 | |
| 05 July 2008 | 355 | |
| 12 July 2008 | 385 | |
| 19 July 2008 | 580 | |
| 26 July 2008 | 600 | |
| 02 August 2008 | 600 | |
| 09 August 2008 | 600 | |
| 16 August 2008 | 600 | |
| 23 August 2008 | 595 | Summer B/Hol |
| 30 August 2008 | 260 | |
| 06 September 2008 | 225 | |
| 13 September 2008 | 200 | |
| 20 September 2008 | 185 | |
| 27 September 2008 | 155 | |
| 04 October 2008 | 150 | |
| 11 October 2008 | 150 | |
| 18 October 2008 | 235 | Half Term |
| 25 October 2008 | 235 | Half Term |
| 01 November 2008 | 150 | |
| 08 November 2008 | 150 | |
| 15 November 2008 | 150 | |
| 22 November 2008 | 150 | |
| 29 November 2008 | 150 | |
| 06 December 2008 | 150 | |
| 13 December 2008 | 280 | |
| 20 December 2008 | 360 | Xmas |
| 27 December 2008 | 360 | New Yr |
| 03 January 2009 | 150 |
Conditions
All above prices include electricity and the use of the indoor swimming pool and leisure facilities (in season).
Please note to bring your own towels and bed linen (Double bed room, Twin bedded room, and Double bed/settee downstairs).
House available from 4pm on Saturday of arrival till 10am on Saturday of departure.
Sorry, no all male/female parties under the age of 25.






